|
|
BROADCAST HISTORY:
First Telecast: NBC Saturday Mornings, September 8, 1973 - August 30, 1975
Original Run:
NBC Saturday 10:30 - 11:00 AM
|
Sep. 1973 - Dec. 1973
|
NBC Saturday 11:00 - 11:30 AM
|
Jan. 1974 - Aug. 1974
|
NBC Saturday 11:30 AM - Noon
|
Sep. 1974 - Aug. 1975
|
Syndication:
Nickelodeon Saturday 6:30 - 7:00 PM
|
Sep. 1984 - ? 1988
|
Sci-Fi Channel Sunday 6:30 - 7:00 AM
|
Oct. 1992 - Mar. 1993
|
Sci-Fi Channel Sunday 9:30 - 10:00 AM
|
Apr. 1993 - Dec. 1993
|
Sci-Fi Channel Saturday 10:30 - 11:00 AM
|
Jan. 1994 - Mar. 1994
|
TV Land Saturday 12:30 - 1:00 PM
|
April 1999 - December 1999
|
|
# | | Episode | Stardate | Airdate | Prod. No. |
1. | | "Beyond the Farthest Star" | 5221.3 | (Sept. 8, 1973) | #22004 |
2. | | "Yesteryear" | 5373.4 | (Sept. 15, 1973) | #22003 |
3. | | "One of Our Planets Is Missing" | 5371.3 | (Sept. 22, 1973) | #22007 |
4. | | "The Lorelei Signal" | 5483.7 | (Sept. 29, 1973) | #22006 |
5. | | "More Tribbles, More Troubles" | 5392.4 | (Oct. 6 1973) | #22001 |
6. | | "The Survivor" | 5143.3 | (Oct. 13 1973) | #22005 |
7. | | "The Infinite Vulcan" | 5554.4 | (Oct. 20 1973) | #22002 |
8. | | "The Magicks of Megas-tu" | 1254.4 | (Oct. 27 1973) | #22009 |
9. | | "Once Upon A Planet" | 5591.2 | (Nov. 3, 1973) | #22017 |
10. | | "Mudd's Passion" | 4978.5 | (Nov. 10, 1973) | #22008 |
11. | | "The Terratin Incident" | 5577.3 | (Nov. 17, 1973) | #22015 |
12. | | "The Time Trap" | 5267.2 | (Nov. 24, 1973) | #22010 |
13. | | "The Ambergris Element" | 5499.9 | (Dec. 1, 1973) | #22013 |
14. | | "The Slaver Weapon" | 4187.3 | (Dec. 15, 1973) | #22011 |
15. | | "The Eye of the Beholder" | 5501.2 | (Jan. 5, 1974) | #22016 |
16. | | "The Jihad" | 5683.1 | (Jan. 12, 1974) | #22014 |
|
Most recently, the entire set of Animated STAR TREK episodes were finally released on DVD on November 21st. The set is available for around $39 from Amazon.com.
|
|